Generator Specifications
| Manufacturer: | FG Wilson – P250H2 |
|---|---|
| Serial Number: | FGWNAV02PF0BC0694 |
| Year of Manufacture: | 2008 |
| Standby Power: | 275.0 kVA / 220.0 kW |
| Prime Power: | 250.0 kVA / 200.0 kW |
| Engine: | Perkins – 1306 Series |
| Engine Hours: | 12,829 hrs |
| Alternator: | Leroy Somer – LL5014J |
| Voltage: | 415 V |
| Current: | 382.0 A |
| Frequency: | 50 Hz |
| Control Panel: | FG Wilson – PowerWizard 1.0 |
Dimensions
| Length: | 4,300 mm |
|---|---|
| Width: | 1,300 mm |
| Height: | 2,370 mm |
| Weight: | 3,185.00 kg |
Please Note: The dimensions and weight are approximate and may be estimated.

Reviews
There are no reviews yet.