Generator Specifications
| Manufacturer: | Bruno – G60 |
|---|---|
| Serial Number: | L1017100MU29 |
| Year of Manufacture: | 2017 |
| Standby Power: | 68.0 kVA / 54.0 kW |
| Prime Power: | 60.0 kVA / 48.0 kW |
| Engine: | FPT – NEF455MIF.5500 |
| Engine Hours: | 11,062 hrs |
| Alternator: | Mecc Alte – ECP32 2M4 |
| Voltage: | 415 V |
| Current: | 98.1 A |
| Enclosure: | Skid |
| Control Panel: | Deep Sea – 7310 |
Dimensions
| Length: | 2,280 mm |
|---|---|
| Width: | 1,110 mm |
| Height: | 1,690 mm |
| Weight: | 1,280.00 kg |
Please Note: The dimensions and weight are approximate and may be estimated.

Reviews
There are no reviews yet.