Generator Specifications
| Manufacturer: | FG Wilson – P40P3 |
|---|---|
| Serial Number: | FGWPEPP5VATS15797 |
| Year of Manufacture: | 2008 |
| Standby Power: | 44.0 kVA / 35.0 kW |
| Prime Power: | 40.0 kVA / 32.0 kW |
| Engine: | Perkins – 1103 |
| Engine Hours: | 178 hrs |
| Alternator: | Leroy Somer – LL2014B |
| Voltage: | 415 / 240 V |
| Current: | 63.8 A |
| Frequency: | 50 Hz |
| Control Panel: | FG Wilson – PowerWizard 2.0 |
Dimensions
| Length: | 3,170 mm |
|---|---|
| Width: | 1,800 mm |
| Height: | 2,750 mm |
| Weight: | 2,850.00 kg |
Please Note: The dimensions and weight are approximate and may be estimated.

Reviews
There are no reviews yet.